we ship so
Shipping rates
Country | shipping tax |
Germany | 2,80 € |
Argentina | 39,00 € |
Albania | 49,00 € |
Algeria | 49,00 € |
Andorra | 19,00 € |
Armenia | 49,00 € |
Azerbaijan | 49,00 € |
Austria | 15,00 € |
Australia | 39,00 € |
Bahrain | 39,00 € |
Benelux (BE,NL,LU) | 15,00 € |
Brazil | 39,00 € |
Bosnia and Herzegovina | 29,00 € |
Bulgary | 15,00 € |
Canada | 39,00 € |
Colombia | 39,00 € |
Croatia | 35,00 € |
Czech Republic | 15,00 € |
Cyprus | 15,00 € |
Denmark | 15,00 € |
Egypt | 39,00 € |
Estonia | 15,00 € |
Finland | 15,00 € |
France | 15,00 € |
Greece | 15,00€ |
Great Britian(UK) | 15,00 € |
Hungary | 15,00 |
Irak | 49,00 € |
Iran | 49,00 € |
Ireland | 15,00 |
Israel | 49,00 € |
Italy | 15,00 |
Japan | 39,00 € |
Jordania | 49,00 € |
Kuwait | 49,00 € |
Latvia | 15,00 € |
Lebanon | 49,00 € |
Libyan | 49,00 € |
Liechtenstein | 19,00 € |
Lithuania | 15,00 € |
Luxembourg | 15,00€ |
Malaysia | 50,00 € |
Malta | 15,00 € |
Marocco | 49,00 € |
Mauritius | 50,00 € |
Mexico | 39,00 € |
Monaco | 15,00 € |
New Zealand | 39,00 € |
Norway | 24,00 € |
Oman | 49,00 € |
Polska | 15,00 € |
Portugal | 15,00 € |
Qatar | 49,00 € |
Romania | 15,00 € |
Russia | 35,00 € |
San Marino | 15,00 € |
Saudi-Arabia | 39,00 € |
Sweden | 15,00€ |
Switzerland | 24,00 € |
Serbia und Montenegro | 35,00 € |
Slovakia | 15,00 € |
Slovenia | 15,00 € |
Spain | 15,00 € |
South Africa | 39,00 € |
Tunisia | 49,00 € |
Turkey | 35,00 € |
Ukraine | 35,00 € |
Vatican City | 19,00 € |
U.A.E | 39,00 € |
United Staates | 39,00 € |
Zambia | 50,00 € |
The shipping costs can only be calculated once the item is in the basket.